Usage Statistics for www.rolsped.at

Summary Period: October 2025
Generated 01-Nov-2025 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 570
Total Files 0
Total Pages 479
Total Visits 270
Total KBytes 485
Total Unique Sites 250
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 111
. Avg Max
Hits per Hour 0 16
Hits per Day 18 47
Files per Day 0 0
Pages per Day 15 44
Sites per Day 8 27
Visits per Day 8 26
KBytes per Day 16 75
Hits by Response Code
Code 301 - Moved Permanently 32.28% 184
Code 302 - Found 47.19% 269
Code 403 - Forbidden 6.67% 38
Code 404 - Not Found 13.86% 79

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 13 2.28% 0 0.00% 9 1.88% 6 2.22% 8 3.20% 9 1.93%
2 10 1.75% 0 0.00% 7 1.46% 3 1.11% 3 1.20% 9 1.80%
3 22 3.86% 0 0.00% 15 3.13% 10 3.70% 14 5.60% 18 3.70%
4 9 1.58% 0 0.00% 9 1.88% 6 2.22% 6 2.40% 2 0.40%
5 16 2.81% 0 0.00% 14 2.92% 8 2.96% 8 3.20% 7 1.38%
6 7 1.23% 0 0.00% 5 1.04% 3 1.11% 5 2.00% 5 0.99%
7 27 4.74% 0 0.00% 23 4.80% 10 3.70% 10 4.00% 22 4.60%
8 27 4.74% 0 0.00% 22 4.59% 13 4.81% 12 4.80% 22 4.50%
9 7 1.23% 0 0.00% 7 1.46% 4 1.48% 4 1.60% 2 0.31%
10 35 6.14% 0 0.00% 31 6.47% 18 6.67% 18 7.20% 27 5.65%
11 17 2.98% 0 0.00% 11 2.30% 7 2.59% 10 4.00% 6 1.25%
12 23 4.04% 0 0.00% 20 4.18% 9 3.33% 9 3.60% 15 3.01%
13 8 1.40% 0 0.00% 7 1.46% 4 1.48% 4 1.60% 2 0.35%
14 26 4.56% 0 0.00% 19 3.97% 9 3.33% 13 5.20% 15 3.10%
15 47 8.25% 0 0.00% 42 8.77% 26 9.63% 27 10.80% 60 12.29%
16 15 2.63% 0 0.00% 13 2.71% 6 2.22% 7 2.80% 7 1.34%
17 28 4.91% 0 0.00% 23 4.80% 13 4.81% 16 6.40% 16 3.20%
18 14 2.46% 0 0.00% 6 1.25% 4 1.48% 7 2.80% 16 3.34%
19 8 1.40% 0 0.00% 8 1.67% 4 1.48% 4 1.60% 2 0.35%
20 10 1.75% 0 0.00% 6 1.25% 5 1.85% 8 3.20% 9 1.80%
21 7 1.23% 0 0.00% 7 1.46% 4 1.48% 4 1.60% 2 0.31%
22 27 4.74% 0 0.00% 23 4.80% 18 6.67% 19 7.60% 35 7.32%
23 46 8.07% 0 0.00% 44 9.19% 22 8.15% 23 9.20% 75 15.45%
24 18 3.16% 0 0.00% 18 3.76% 9 3.33% 9 3.60% 25 5.25%
25 38 6.67% 0 0.00% 35 7.31% 20 7.41% 20 8.00% 46 9.41%
26 8 1.40% 0 0.00% 8 1.67% 4 1.48% 4 1.60% 2 0.35%
27 17 2.98% 0 0.00% 15 3.13% 7 2.59% 7 2.80% 4 0.74%
28 7 1.23% 0 0.00% 3 0.63% 2 0.74% 5 2.00% 11 2.35%
29 15 2.63% 0 0.00% 13 2.71% 6 2.22% 7 2.80% 7 1.34%
30 12 2.11% 0 0.00% 12 2.51% 6 2.22% 6 2.40% 3 0.53%
31 6 1.05% 0 0.00% 4 0.84% 4 1.48% 5 2.00% 8 1.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.46% 0 0 0.00% 0 9 1.88% 0 12 2.57%
1 0 16 2.81% 0 0 0.00% 0 12 2.51% 0 10 2.06%
2 0 19 3.33% 0 0 0.00% 0 17 3.55% 0 10 2.16%
3 0 24 4.21% 0 0 0.00% 0 22 4.59% 0 15 3.01%
4 0 18 3.16% 0 0 0.00% 0 15 3.13% 0 10 2.16%
5 0 16 2.81% 0 0 0.00% 0 13 2.71% 0 10 2.03%
6 0 29 5.09% 0 0 0.00% 0 24 5.01% 1 36 7.32%
7 0 16 2.81% 0 0 0.00% 0 16 3.34% 1 22 4.57%
8 0 22 3.86% 0 0 0.00% 0 19 3.97% 1 30 6.15%
9 0 17 2.98% 0 0 0.00% 0 15 3.13% 1 16 3.34%
10 0 27 4.74% 0 0 0.00% 0 22 4.59% 1 27 5.52%
11 1 31 5.44% 0 0 0.00% 0 29 6.05% 0 13 2.64%
12 0 29 5.09% 0 0 0.00% 0 24 5.01% 1 22 4.56%
13 1 51 8.95% 0 0 0.00% 1 49 10.23% 2 47 9.61%
14 0 29 5.09% 0 0 0.00% 0 22 4.59% 1 26 5.32%
15 0 22 3.86% 0 0 0.00% 0 16 3.34% 1 18 3.65%
16 0 20 3.51% 0 0 0.00% 0 15 3.13% 0 10 2.16%
17 0 21 3.68% 0 0 0.00% 0 15 3.13% 1 18 3.66%
18 1 36 6.32% 0 0 0.00% 0 29 6.05% 2 50 10.40%
19 0 23 4.04% 0 0 0.00% 0 15 3.13% 1 28 5.73%
20 1 39 6.84% 0 0 0.00% 1 37 7.72% 1 28 5.80%
21 0 24 4.21% 0 0 0.00% 0 20 4.18% 0 12 2.43%
22 0 12 2.11% 0 0 0.00% 0 12 2.51% 0 6 1.17%
23 0 15 2.63% 0 0 0.00% 0 12 2.51% 0 10 1.98%

Top 22 of 23 Total Referrers
# Hits Referrer
1 394 69.12% - (Direct Request)
2 79 13.86% http://rolsped.at
3 25 4.39% http://rolsped.at/
4 17 2.98% http://rolsped.at/xmlrpc.php
5 4 0.70% http://81.19.145.99:80/
6 4 0.70% https://www.google.ca
7 3 0.53% http://rolsped.at/_profiler/phpinfo
8 3 0.53% http://rolsped.at/info.php
9 3 0.53% http://rolsped.at/phpinfo.php
10 3 0.53% http://rolsped.at/robots.txt
11 2 0.35% http://rolsped.at/contact
12 2 0.35% http://rolsped.at/contact.php
13 2 0.35% http://rolsped.at/i.php
14 2 0.35% http://rolsped.at/php.php
15 2 0.35% http://rolsped.at/phpinfo
16 2 0.35% http://rolsped.at/pi.php
17 2 0.35% http://rolsped.at/test.php
18 2 0.35% https://www.google.de/
19 2 0.35% www.google.com
20 1 0.18% http://rolsped.at/apps/admin/view/default/layui/css/layui.css
21 1 0.18% http://rolsped.at/core/misc/drupal.js
22 1 0.18% http://rolsped.at/misc/drupal.js

Top 15 of 111 Total User Agents
# Hits User Agent
1 44 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 38 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 37 6.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
4 37 6.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 17 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:133.0) Gecko/20100101 Firefox/133.0
6 15 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
7 15 2.63% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 13 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 12 2.11% Go-http-client/1.1
10 12 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
11 12 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 9 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/119.0
13 8 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 8 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 6 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 570 100.00% 0 0.00% 485 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23