Usage Statistics for www.rolsped.at

Summary Period: April 2026
Generated 11-Apr-2026 04:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 751
Total Files 342
Total Pages 551
Total Visits 362
Total KBytes 3071
Total Unique Sites 350
Total Unique URLs 21
Total Unique Referrers 20
Total Unique User Agents 71
. Avg Max
Hits per Hour 2 27
Hits per Day 68 96
Files per Day 31 44
Pages per Day 50 65
Sites per Day 31 60
Visits per Day 32 53
KBytes per Day 279 935
Hits by Response Code
Code 200 - OK 45.54% 342
Code 301 - Moved Permanently 8.66% 65
Code 302 - Found 24.50% 184
Code 303 - See Other 0.67% 5
Code 404 - Not Found 20.64% 155

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 78 10.39% 41 11.99% 60 10.89% 44 12.15% 53 15.14% 89 2.89%
2 84 11.19% 44 12.87% 65 11.80% 53 14.64% 60 17.14% 935 30.43%
3 80 10.65% 26 7.60% 39 7.08% 29 8.01% 46 13.14% 147 4.79%
4 44 5.86% 23 6.73% 36 6.53% 25 6.91% 28 8.00% 67 2.17%
5 67 8.92% 29 8.48% 52 9.44% 36 9.94% 43 12.29% 51 1.66%
6 89 11.85% 42 12.28% 64 11.62% 29 8.01% 30 8.57% 55 1.80%
7 96 12.78% 36 10.53% 65 11.80% 35 9.67% 44 12.57% 503 16.38%
8 75 9.99% 43 12.57% 58 10.53% 44 12.15% 48 13.71% 384 12.51%
9 50 6.66% 17 4.97% 44 7.99% 21 5.80% 23 6.57% 19 0.61%
10 80 10.65% 37 10.82% 61 11.07% 42 11.60% 48 13.71% 818 26.62%
11 8 1.07% 4 1.17% 7 1.27% 4 1.10% 5 1.43% 4 0.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 37 4.93% 1 17 4.97% 2 27 4.90% 7 80 2.59%
1 3 38 5.06% 1 12 3.51% 3 35 6.35% 17 188 6.12%
2 0 7 0.93% 0 5 1.46% 0 6 1.09% 6 71 2.31%
3 1 17 2.26% 0 8 2.34% 1 14 2.54% 15 169 5.52%
4 2 23 3.06% 0 10 2.92% 1 20 3.63% 2 22 0.72%
5 3 33 4.39% 1 14 4.09% 2 23 4.17% 27 298 9.70%
6 1 19 2.53% 1 12 3.51% 1 15 2.72% 3 32 1.05%
7 3 35 4.66% 1 14 4.09% 2 24 4.36% 21 236 7.67%
8 3 43 5.73% 2 24 7.02% 3 34 6.17% 14 149 4.86%
9 1 21 2.80% 1 12 3.51% 1 16 2.90% 20 221 7.21%
10 2 31 4.13% 1 13 3.80% 1 21 3.81% 1 13 0.44%
11 3 33 4.39% 1 13 3.80% 1 20 3.63% 13 148 4.83%
12 2 22 2.93% 1 12 3.51% 1 19 3.45% 16 179 5.83%
13 2 26 3.46% 1 13 3.80% 1 19 3.45% 6 66 2.16%
14 3 35 4.66% 1 13 3.80% 2 23 4.17% 4 41 1.33%
15 3 42 5.59% 0 10 2.92% 1 20 3.63% 7 78 2.53%
16 2 22 2.93% 1 11 3.22% 1 16 2.90% 7 73 2.37%
17 4 46 6.13% 1 18 5.26% 2 29 5.26% 17 189 6.15%
18 3 36 4.79% 1 18 5.26% 2 27 4.90% 19 211 6.88%
19 2 32 4.26% 1 15 4.39% 1 21 3.81% 6 69 2.24%
20 1 20 2.66% 1 11 3.22% 1 15 2.72% 21 226 7.36%
21 2 26 3.46% 1 12 3.51% 1 19 3.45% 2 21 0.68%
22 4 45 5.99% 1 20 5.85% 3 41 7.44% 5 53 1.74%
23 5 62 8.26% 3 35 10.23% 4 47 8.53% 22 237 7.71%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 270 35.95% 228 7.44% /
2 8 1.07% 43 1.40% /documents/
3 7 0.93% 68 2.23% /stats/
4 5 0.67% 62 2.03% /documents/administrator/
5 5 0.67% 51 1.65% /documents/component/users/remind
6 5 0.67% 51 1.66% /documents/component/users/reset
7 5 0.67% 426 13.88% /stats/usage_202603.html
8 3 0.40% 158 5.13% /stats/usage_202504.html
9 3 0.40% 163 5.29% /stats/usage_202505.html
10 3 0.40% 162 5.28% /stats/usage_202507.html
11 3 0.40% 164 5.35% /stats/usage_202508.html
12 3 0.40% 164 5.35% /stats/usage_202509.html
13 3 0.40% 171 5.56% /stats/usage_202510.html
14 3 0.40% 163 5.32% /stats/usage_202511.html
15 3 0.40% 165 5.36% /stats/usage_202512.html
16 3 0.40% 162 5.27% /stats/usage_202601.html
17 3 0.40% 256 8.35% /stats/usage_202602.html
18 2 0.27% 108 3.53% /stats/usage_202503.html
19 2 0.27% 108 3.52% /stats/usage_202506.html
20 2 0.27% 125 4.08% /stats/usage_202604.html
21 1 0.13% 11 0.36% /documents/component/users/login

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 5 0.67% 426 13.88% /stats/usage_202603.html
2 3 0.40% 256 8.35% /stats/usage_202602.html
3 270 35.95% 228 7.44% /
4 3 0.40% 171 5.56% /stats/usage_202510.html
5 3 0.40% 165 5.36% /stats/usage_202512.html
6 3 0.40% 164 5.35% /stats/usage_202508.html
7 3 0.40% 164 5.35% /stats/usage_202509.html
8 3 0.40% 163 5.32% /stats/usage_202511.html
9 3 0.40% 163 5.29% /stats/usage_202505.html
10 3 0.40% 162 5.28% /stats/usage_202507.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 270 35.95% 272 78.61% /
2 8 1.07% 7 2.02% /documents/
3 5 0.67% 7 2.02% /documents/component/users/reset
4 5 0.67% 6 1.73% /documents/component/users/remind
5 7 0.93% 6 1.73% /stats/
6 5 0.67% 5 1.45% /documents/administrator/
7 5 0.67% 5 1.45% /stats/usage_202603.html
8 3 0.40% 3 0.87% /stats/usage_202504.html
9 3 0.40% 3 0.87% /stats/usage_202505.html
10 3 0.40% 3 0.87% /stats/usage_202507.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 270 35.95% 271 78.55% /
2 8 1.07% 7 2.03% /documents/
3 5 0.67% 7 2.03% /documents/component/users/remind
4 5 0.67% 7 2.03% /documents/component/users/reset
5 5 0.67% 5 1.45% /documents/administrator/
6 7 0.93% 5 1.45% /stats/
7 5 0.67% 5 1.45% /stats/usage_202603.html
8 3 0.40% 3 0.87% /stats/usage_202504.html
9 3 0.40% 3 0.87% /stats/usage_202505.html
10 3 0.40% 3 0.87% /stats/usage_202507.html

Top 18 of 20 Total Referrers
# Hits Referrer
1 629 83.75% - (Direct Request)
2 71 9.45% http://rolsped.at
3 14 1.86% binance.com
4 10 1.33% http://rolsped.at/
5 4 0.53% https://rolsped.at
6 2 0.27% http://rolsped.at/wp-includes/css/buttons.css
7 2 0.27% http://rolsped.at:80
8 2 0.27% https://rolsped.at/
9 2 0.27% https://rolsped.at:443
10 1 0.13% http://rolsped.at/.env
11 1 0.13% http://rolsped.at/app/.env
12 1 0.13% http://rolsped.at/index.php
13 1 0.13% http://rolsped.at/media/system/js/core.js
14 1 0.13% http://rolsped.at/robots.txt
15 1 0.13% https://81.19.159.79:443
16 1 0.13% https://cert.at/de/services/statistic-survey/
17 1 0.13% https://rolsped.at/.env
18 1 0.13% https://rolsped.at/app/.env

Top 15 of 71 Total User Agents
# Hits User Agent
1 227 30.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 80 10.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 70 9.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 60 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 24 3.20% Mozilla/5.0 (compatible; Dataprovider.com)
6 22 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 20 2.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 14 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 12 1.60% Mozilla/5.0
10 11 1.46% Go-http-client/1.1
11 11 1.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 8 1.07% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 8 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 8 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
15 8 1.07% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 751 100.00% 342 100.00% 3071 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23