Usage Statistics for www.rolsped.at

Summary Period: July 2026
Generated 01-Aug-2026 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 4567
Total Files 1387
Total Pages 2490
Total Visits 1399
Total KBytes 10062
Total Unique Sites 1379
Total Unique URLs 91
Total Unique Referrers 316
Total Unique User Agents 313
. Avg Max
Hits per Hour 6 405
Hits per Day 147 587
Files per Day 44 162
Pages per Day 80 195
Sites per Day 44 114
Visits per Day 45 86
KBytes per Day 325 1985
Hits by Response Code
Code 200 - OK 30.37% 1387
Code 301 - Moved Permanently 26.76% 1222
Code 302 - Found 12.77% 583
Code 303 - See Other 0.09% 4
Code 304 - Not Modified 0.88% 40
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.48% 22
Code 404 - Not Found 28.64% 1308

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 45 0.99% 17 1.23% 29 1.16% 18 1.29% 24 1.74% 18 0.18%
2 38 0.83% 7 0.50% 18 0.72% 12 0.86% 16 1.16% 15 0.15%
3 20 0.44% 3 0.22% 20 0.80% 7 0.50% 7 0.51% 5 0.05%
4 14 0.31% 3 0.22% 13 0.52% 6 0.43% 6 0.44% 5 0.05%
5 44 0.96% 13 0.94% 30 1.20% 22 1.57% 29 2.10% 15 0.15%
6 121 2.65% 55 3.97% 80 3.21% 43 3.07% 48 3.48% 82 0.82%
7 100 2.19% 28 2.02% 76 3.05% 50 3.57% 63 4.57% 127 1.26%
8 81 1.77% 28 2.02% 58 2.33% 33 2.36% 36 2.61% 55 0.55%
9 97 2.12% 30 2.16% 60 2.41% 40 2.86% 44 3.19% 35 0.35%
10 145 3.17% 82 5.91% 93 3.73% 44 3.15% 72 5.22% 1326 13.18%
11 132 2.89% 64 4.61% 80 3.21% 58 4.15% 81 5.87% 591 5.87%
12 125 2.74% 31 2.24% 78 3.13% 47 3.36% 72 5.22% 268 2.66%
13 138 3.02% 58 4.18% 114 4.58% 83 5.93% 104 7.54% 362 3.60%
14 166 3.63% 76 5.48% 107 4.30% 66 4.72% 111 8.05% 1015 10.08%
15 161 3.53% 45 3.24% 107 4.30% 85 6.08% 114 8.27% 292 2.91%
16 81 1.77% 41 2.96% 66 2.65% 56 4.00% 66 4.79% 98 0.98%
17 116 2.54% 46 3.32% 92 3.69% 61 4.36% 65 4.71% 93 0.93%
18 313 6.85% 33 2.38% 104 4.18% 25 1.79% 38 2.76% 96 0.95%
19 405 8.87% 48 3.46% 103 4.14% 40 2.86% 57 4.13% 496 4.93%
20 71 1.55% 30 2.16% 54 2.17% 36 2.57% 51 3.70% 253 2.51%
21 117 2.56% 56 4.04% 83 3.33% 45 3.22% 58 4.21% 314 3.12%
22 114 2.50% 28 2.02% 102 4.10% 29 2.07% 34 2.47% 45 0.45%
23 104 2.28% 33 2.38% 82 3.29% 38 2.72% 58 4.21% 109 1.08%
24 75 1.64% 36 2.60% 66 2.65% 45 3.22% 50 3.63% 101 1.00%
25 77 1.69% 43 3.10% 64 2.57% 46 3.29% 56 4.06% 162 1.61%
26 72 1.58% 27 1.95% 50 2.01% 29 2.07% 39 2.83% 37 0.37%
27 78 1.71% 27 1.95% 53 2.13% 34 2.43% 52 3.77% 363 3.61%
28 265 5.80% 131 9.44% 195 7.83% 86 6.15% 109 7.90% 394 3.91%
29 587 12.85% 49 3.53% 130 5.22% 76 5.43% 98 7.11% 874 8.68%
30 241 5.28% 162 11.68% 151 6.06% 79 5.65% 89 6.45% 1985 19.72%
31 424 9.28% 57 4.11% 132 5.30% 61 4.36% 74 5.37% 432 4.29%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 2.47% 1 45 3.24% 2 88 3.53% 16 503 5.00%
1 3 98 2.15% 0 29 2.09% 2 64 2.57% 6 173 1.72%
2 2 67 1.47% 0 29 2.09% 1 53 2.13% 10 304 3.02%
3 2 64 1.40% 0 21 1.51% 1 60 2.41% 1 23 0.23%
4 2 77 1.69% 0 25 1.80% 1 54 2.17% 11 336 3.34%
5 3 111 2.43% 1 38 2.74% 2 82 3.29% 5 161 1.60%
6 3 108 2.36% 1 41 2.96% 2 85 3.41% 5 165 1.64%
7 15 480 10.51% 1 35 2.52% 2 87 3.49% 8 242 2.40%
8 7 223 4.88% 4 137 9.88% 4 132 5.30% 43 1326 13.18%
9 4 128 2.80% 1 59 4.25% 3 94 3.78% 11 349 3.47%
10 13 429 9.39% 2 65 4.69% 4 135 5.42% 18 558 5.54%
11 6 187 4.09% 2 77 5.55% 4 129 5.18% 24 738 7.33%
12 5 160 3.50% 1 54 3.89% 3 119 4.78% 19 574 5.71%
13 4 144 3.15% 2 62 4.47% 2 91 3.65% 15 472 4.69%
14 15 469 10.27% 2 68 4.90% 5 163 6.55% 10 305 3.03%
15 6 186 4.07% 2 63 4.54% 4 137 5.50% 7 228 2.27%
16 4 142 3.11% 1 59 4.25% 3 101 4.06% 12 380 3.78%
17 5 170 3.72% 1 55 3.97% 3 93 3.73% 14 420 4.17%
18 5 155 3.39% 2 78 5.62% 3 104 4.18% 13 388 3.86%
19 6 186 4.07% 3 100 7.21% 4 147 5.90% 8 255 2.53%
20 5 161 3.53% 2 84 6.06% 4 129 5.18% 9 273 2.71%
21 14 439 9.61% 1 57 4.11% 4 152 6.10% 6 177 1.76%
22 4 129 2.82% 1 50 3.60% 2 92 3.69% 24 758 7.54%
23 4 141 3.09% 1 56 4.04% 3 99 3.98% 31 953 9.47%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 948 20.76% 793 7.88% /
2 50 1.09% 315 3.13% /documents/
3 33 0.72% 304 3.02% /stats/
4 19 0.42% 186 1.84% /documents/component/users/remind
5 18 0.39% 179 1.77% /documents/component/users/reset
6 14 0.31% 767 7.62% /stats/usage_202603.html
7 12 0.26% 5 0.05% /documents/media/plg_system_schedulerunner/js/run-schedule.min.js
8 12 0.26% 38 0.38% /documents/media/system/js/core.min.js
9 12 0.26% 5 0.05% /documents/media/system/js/keepalive.min.js
10 12 0.26% 21 0.21% /documents/media/system/js/messages.min.js
11 12 0.26% 432 4.29% /stats/usage_202601.html
12 12 0.26% 771 7.67% /stats/usage_202604.html
13 11 0.24% 19 0.19% /documents/media/mod_menu/js/menu.min.js
14 11 0.24% 16 0.16% /documents/media/plg_system_webauthn/js/login.min.js
15 11 0.24% 6 0.06% /documents/media/system/js/fields/passwordview.min.js
16 11 0.24% 6 0.06% /documents/media/templates/site/cassiopeia/js/template.min.js
17 11 0.24% 436 4.33% /stats/usage_202511.html
18 10 0.22% 384 3.81% /stats/usage_202508.html
19 10 0.22% 513 5.10% /stats/usage_202602.html
20 9 0.20% 328 3.26% /stats/usage_202509.html
21 9 0.20% 329 3.27% /stats/usage_202512.html
22 8 0.18% 270 2.69% /stats/usage_202507.html
23 8 0.18% 342 3.39% /stats/usage_202510.html
24 8 0.18% 612 6.08% /stats/usage_202605.html
25 8 0.18% 597 5.93% /stats/usage_202606.html
26 7 0.15% 210 2.09% /stats/usage_202504.html
27 7 0.15% 441 4.39% /stats/usage_202607.html
28 6 0.13% 74 0.74% /documents/administrator/
29 6 0.13% 163 1.62% /stats/usage_202505.html
30 6 0.13% 162 1.61% /stats/usage_202506.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 948 20.76% 793 7.88% /
2 12 0.26% 771 7.67% /stats/usage_202604.html
3 14 0.31% 767 7.62% /stats/usage_202603.html
4 8 0.18% 612 6.08% /stats/usage_202605.html
5 8 0.18% 597 5.93% /stats/usage_202606.html
6 10 0.22% 513 5.10% /stats/usage_202602.html
7 7 0.15% 441 4.39% /stats/usage_202607.html
8 11 0.24% 436 4.33% /stats/usage_202511.html
9 12 0.26% 432 4.29% /stats/usage_202601.html
10 10 0.22% 384 3.81% /stats/usage_202508.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 948 20.76% 975 83.48% /
2 50 1.09% 24 2.05% /documents/
3 33 0.72% 17 1.46% /stats/
4 19 0.42% 14 1.20% /documents/component/users/remind
5 18 0.39% 13 1.11% /documents/component/users/reset
6 14 0.31% 11 0.94% /stats/usage_202603.html
7 12 0.26% 10 0.86% /stats/usage_202604.html
8 10 0.22% 9 0.77% /stats/usage_202508.html
9 11 0.24% 9 0.77% /stats/usage_202511.html
10 12 0.26% 9 0.77% /stats/usage_202601.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 948 20.76% 946 82.26% /
2 50 1.09% 25 2.17% /documents/
3 19 0.42% 18 1.57% /documents/component/users/remind
4 33 0.72% 18 1.57% /stats/
5 18 0.39% 13 1.13% /documents/component/users/reset
6 12 0.26% 10 0.87% /stats/usage_202601.html
7 14 0.31% 10 0.87% /stats/usage_202603.html
8 12 0.26% 10 0.87% /stats/usage_202604.html
9 10 0.22% 9 0.78% /stats/usage_202508.html
10 11 0.24% 9 0.78% /stats/usage_202511.html

Top 30 of 316 Total Referrers
# Hits Referrer
1 3561 77.97% - (Direct Request)
2 217 4.75% http://rolsped.at
3 51 1.12% http://rolsped.at/
4 30 0.66% https://rolsped.at/
5 29 0.63% https://www.google.com/search
6 28 0.61% binance.com
7 26 0.57% https://rolsped.at
8 21 0.46% https://rolsped.at/wp/wp-login.php
9 14 0.31% http://rolsped.at/media/system/js/core.js
10 10 0.22% http://rolsped.at/wp-includes/css/buttons.css
11 5 0.11% http://rolsped.at/robots.txt
12 5 0.11% https://cert.at/de/services/statistic-survey/
13 4 0.09% http://rolsped.at/adminer.php
14 4 0.09% http://rolsped.at/wp-includes/js/jquery/jquery.js
15 4 0.09% https://at.all-url.info/at/rolsped.at/
16 4 0.09% https://at.all-url.info/wrd/rolsped.at/
17 4 0.09% https://rolsped.at/.cursor/mcp.json
18 4 0.09% https://rolsped.at/.env
19 4 0.09% https://rolsped.at/.env.bak
20 4 0.09% https://rolsped.at/.env.local
21 4 0.09% https://rolsped.at/.env.old
22 4 0.09% https://rolsped.at/robots.txt
23 4 0.09% https://rolsped.at/secrets.json
24 4 0.09% https://www.google.com
25 3 0.07% http://rolsped.at/favicon.ico
26 3 0.07% https://rolsped.at/.aws/config
27 3 0.07% https://rolsped.at/.aws/credentials
28 3 0.07% https://rolsped.at/.continue/config.json
29 3 0.07% https://rolsped.at/.docker/config.json
30 3 0.07% https://rolsped.at/.env.backup

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% rolsped.at

Top 15 of 313 Total User Agents
# Hits User Agent
1 720 15.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 397 8.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 295 6.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 160 3.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 130 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 111 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; HubSpot Crawler; +https://www.hubspot.com) Chrome/131.0.0.0 Sa
7 80 1.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 72 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36
9 70 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 67 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0
11 66 1.45% Go-http-client/1.1
12 65 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 57 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 56 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15
15 53 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4567 100.00% 1387 100.00% 10062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23